Shall be implemented from 02 of October 2023
№ | Paragraph of Commodity Exchange Regulations | Section title | Rate of exchange fee | Remark |
1 | Chapter 24 Rules | Petroleum products trades Section | 0,05% | Paid by Seller's side |
0,15% | Paid by Buyer's side | |||
2 | Paragraph 1 of Chapter 24 Rules | Wholesale sales of LPG Section | 0,05% | Paid by Seller's side |
0,15% | Paid by Buyer's side | |||
3 | Chapter 25 Rules | Coal trading Section | 0,05% | Paid by Seller's side |
0,10% | Paid by Buyer's side | |||
4 | Chapter 26 Rules | Portland Cement (Cement) trading Section | 0,05% | Paid by Seller's side |
0,15% | Paid by Buyer's side | |||
5 | Chapter 28 Rules | Sugar trading section | 0,05% | Paid by Seller's side |
0,15% | Paid by Buyer's side | |||
6 | Chapter 23 Rules | Carbon units trading on the secondary market Section | 0,05% | Paid by Seller's side |
0,15% | Paid by Buyer's side | |||
7 | Chapter 23 Rules | - Carbon units trading on the primary market Section | 0,05% | Paid by Seller's side |
0,15% | Paid by Buyer's side | |||
8 | Chapter 22 Rules | Organization of trades for corporate procurement of standardized goods | 0,00% | Paid by the Auction Initiator |
0,50% | Paid by the winning party |
№ | Paragraph of Commodity Exchange Regulations | Section title | Rate of exchange fee | Remark |
1 | Chapter 24 Rules | Organization of Reverse auction for corporate purchases | 0,00% | Paid by the Auction Initiator |
0,50% | Paid by the winning party | |||
2 | Chapter 27 Rules | Scrap ferrous metals trading / Ascending auction Section | 0,00% | Paid by the Auction Initiator |
0,50% | Paid by the winning party |
№ | Paragraph of Commodity Exchange Regulations | Auction type | Rate of exchange fee | Remark |
1 | Chapter 7 Rules | Standard Ascending auction/ Reverse auction | 0,00% | Paid by the Auction Initiator |
0,50% | Paid by the winning party | |||
2 | Chapter 7 Rules | Double auction | 0,075% | Paid by Seller's side |
0,075% | Paid by Buyer's side |
№ | Title of tariff/fee | Type of accreditation | Fee amount in KZT | Remark |
1 | Entrance fee for regulated bidding in double auction type section | Broker | 250 000 | A one-time fee |
Dealer | 150 000 | A one-time fee | ||
2 | Entrance fee for regulated bidding in standard auction type section | Broker | 250 000 | A one-time fee |
Dealer | 150 000 | A one-time fee | ||
3 | Entrance fee for unregulated bidding sections | Broker | 250 000 | A one-time fee |
Dealer | 150 000 | A one-time fee | ||
4 | Single entrance fee for all sections | Broker | 500 000 | A one-time fee |
Dealer | 300 000 | A one-time fee | ||
5 | Membership fee for trading members | Broker | 100 000 | Paid annually after the first year of accreditation |
100 000 | The monthly membership fee is paid by the Broker if his brokerage activities are inactive for 3 consecutive months | |||
Dealer | 0 | - | ||
6 | Insurance contribution to the clearing center for the formation of an insurance fund within the law framework | Broker | 650 000 | In case of termination of accreditation, the fee is refundable in accordance with the established order |
Dealer | 300 000 |
№ | Title of tariff/fee | Amount of rate/fee in KZT | Remark |
1 | Providing daily price indicators for a certain type of product (one-time) | 20 000 KZT per month for 1 trading tool | Send via e-mail |
2 | Providing weekly price indicators for a certain type of product (one-time) | 7 500 KZT per month for 1 trading tool | Send via e-mail |
3 | Providing monthly price indicators for a certain type of product (one-time) | 5 000 KZT per month for 1 trading tool | Send via e-mail |
4 | Duplicates of reporting documents, restoration of lost documents (single reporting document) | 10 000 KZT | Per document |
5 | A duplicate of an exchange transaction with confirmation from the Exchange in electronic form | 5 000 KZT | Per document |
6 | Training seminar (by bidding sections) | 150 000 KZT | Per person, 8 hours of study with credit form |
7 | Repeated testing as a trader for bidding section access | 75 000 KZT | Per person |
8 | Connection to the Exchange's electronic trading system | 20 MCI | Paid according to Art. 14 LRK “On commodity exchanges and clause 8 of the Regulations of Commodity Exchange” The indicated cost includes the issuance of access to no more than 2 persons and/or traders of the corresponding Exchange member to each module of the trading system |
8.1 | Connection to the Exchange's electronic trading system | 30 MCI | The cost includes the issuance of additional access for each subsequent trader or employee, which are acting as a trader and member of the Exchange. |
8.2 | Subscription fee for the access to the Exchange's electronic trading system | 35 000 KZT per month | The third and subsequent issued accesses to the Exchange's electronic trading system for each module of the system are subject to payment no later than the 1st day of the month of logins usage. |
In accordance with paragraphs 116 and 117 of the Commodity Exchange Regulations
© 2021. Caspy Commodity Exchange.