Exchange member name | TOTAL | Corporate procurement | Ascending auction | Coal | Cement | Fuels and lubricants | Agricultural products |
---|---|---|---|---|---|---|---|
Steppe Nomad LLP | 1 | 1 | 6 | 6 | 3 | 1 | 100 |
Tabys ST LLP | 2 | 2 | 100 | 8 | 100 | 4 | 100 |
UralProTrade LLP | 3 | 6 | 5 | 10 | 10 | 6 | 100 |
Damu Trading LLP | 4 | 4 | 100 | 100 | 8 | 15 | 100 |
Stroy-Invest-Limited LLP | 5 | 5 | 3 | 15 | 100 | 3 | 100 |
Germes Bursa LLP | 6 | 3 | 100 | 21 | 9 | 25 | 100 |
SDL Group LLP | 7 | 8 | 100 | 22 | 1 | 19 | 4 |
Kenetai-Agro LLP | 8 | 19 | 100 | 1 | 100 | 21 | 100 |
Adalant777 LLP | 9 | 10 | 4 | 14 | 100 | 2 | 100 |
Broker-Trade LLP | 10 | 7 | 100 | 16 | 2 | 13 | 3 |
Atlant Broker Company LLP | 11 | 11 | 100 | 9 | 100 | 7 | 100 |
City Broker LLP | 12 | 17 | 100 | 2 | 100 | 18 | 100 |
Simvol Astana LLP | 13 | 9 | 100 | 100 | 100 | 30 | 100 |
Trading Broker LLP | 14 | 13 | 100 | 100 | 100 | 100 | 100 |
Access Broker LLP | 15 | 15 | 100 | 100 | 100 | 100 | 100 |
Olzha Broker LLP | 16 | 100 | 100 | 5 | 100 | 5 | 2 |
Kaspi Trader LLP | 17 | 100 | 100 | 100 | 100 | 9 | 100 |
Ak Altyn Ko LLP | 18 | 22 | 100 | 4 | 100 | 100 | 100 |
ALVANUR LLP | 19 | 100 | 100 | 3 | 100 | 10 | 100 |
OilClub Management LLP | 20 | 100 | 100 | 100 | 100 | 11 | 100 |
Trade Operation LLP | 21 | 100 | 100 | 100 | 100 | 12 | 100 |
LPG Atyrau LLP | 22 | 100 | 100 | 100 | 100 | 8 | 100 |
Technoresurs Engineering LLP | 23 | 21 | 2 | 100 | 5 | 100 | 100 |
Astana Munai LLP | 24 | 100 | 100 | 100 | 100 | 14 | 100 |
QP Bazis LLP | 25 | 100 | 100 | 100 | 100 | 16 | 100 |
QazInvest Inc. LLP | 26 | 12 | 100 | 100 | 100 | 31 | 100 |
EURASIAN PETROL LLP | 27 | 100 | 100 | 100 | 100 | 17 | 100 |
AZK Almaz LLP | 28 | 100 | 100 | 100 | 100 | 20 | 100 |
Big Broker Group LLP | 29 | 100 | 100 | 100 | 100 | 23 | 100 |
Shanyrak-Bata LLP | 30 | 100 | 100 | 24 | 100 | 24 | 100 |
M-Expert LLP | 31 | 100 | 100 | 17 | 100 | 26 | 100 |
Central Asia Cement JSC | 32 | 100 | 100 | 100 | 4 | 100 | 100 |
Yrys-Trade LLP | 33 | 100 | 100 | 23 | 100 | 29 | 100 |
MAEK LLP | 34 | 100 | 1 | 19 | 6 | 37 | 100 |
Astana Inter Service LLP | 35 | 100 | 100 | 100 | 100 | 32 | 100 |
Korund-777 LLP | 36 | 100 | 100 | 11 | 100 | 100 | 100 |
Taurus Capital LLP | 37 | 26 | 100 | 26 | 100 | 34 | 100 |
Iskra-Servis Plyus LLP | 38 | 25 | 100 | 100 | 100 | 100 | 100 |
Shemonaiha OTYNY LLP | 39 | 100 | 100 | 13 | 100 | 100 | 100 |
Shelkovyi put 2079 LLP | 40 | 18 | 100 | 25 | 100 | 36 | 100 |
Nord Ugol LLP | 41 | 100 | 100 | 18 | 100 | 100 | 100 |
BLACK GOLD COMPANY.Ltd LLP | 42 | 100 | 100 | 20 | 100 | 100 | 100 |
AsiaTyazhMash LLP | 43 | 27 | 100 | 100 | 100 | 100 | 100 |
Kokshe-Broker LLP | 44 | 100 | 100 | 7 | 100 | 22 | 100 |
QAZAQ LEADER LLP | 45 | 100 | 100 | 12 | 100 | 28 | 100 |
SAB Group LLP | 46 | 100 | 100 | 100 | 100 | 27 | 100 |
Invest Continent Broker LLP | 47 | 23 | 100 | 100 | 7 | 100 | 100 |
META INTELLIGENCE GROUP LLP | 48 | 24 | 100 | 100 | 100 | 100 | 100 |
SMET GROUP LLP | 49 | 100 | 100 | 100 | 100 | 100 | 1 |
Samtrade-2012 LLP | 50 | 20 | 100 | 100 | 100 | 35 | 100 |
TMC KZ LLP | 51 | 16 | 100 | 100 | 100 | 33 | 100 |
Altyn finance broker LLP | 52 | 14 | 100 | 100 | 100 | 100 | 100 |
Exchange member name | TOTAL | Corporate procurement | Ascending auction | Coal | Cement | Fuels and lubricants | Agricultural products |
© 2021. Caspy Commodity Exchange.