Petroleum products
Content
Petroleum products trading session schedule in october 2024
Trading instruments within the framework of approved rules
Level of base prices for petroleum products
Индексы/Котировки
Бензин АИ-92
2024 indices
Regulated spot trading index Petroleum products
Average price per month, KZT/ton | |||||||||||||
Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | ||
FCA st. Tekesu | Jet fuel TC-1 | 402 894 | 406 907 | 407 064 | 407 935 | 382 804 | - | 378 353 | 381 159 | 388 741 | 393 048 | 396 895 | - |
Gasoline RON-92 | 212 145 | 208 246 | 210 643 | 216 090 | 218 056 | 226 231 | 231 888 | 223 603 | 227 604 | 237 206 | 245 052 | 246 867 | |
Gasoline RON-95 | 270 025 | 259 992 | 255 707 | 257 223 | 261 656 | 263 712 | 266 367 | 272 545 | 285 303 | 296 894 | 297 720 | 299 499 | |
Diesel fuel DF-S-K4 | - | - | - | - | - | 290 257 | 298 177 | 295 659 | 283 914 | 285 323 | - | - | |
Diesel fuel DF-O-K4 | - | - | - | - | - | - | - | - | - | - | 294 316 | - | |
Diesel fuel DF-W-K4 | 269 331 | 263 030 | 267 608 | 280 082 | 288 035 | 300 021 | - | - | - | - | - | - | |
FCA st. Tendyk | Jet fuel TC-1 | 402 894 | 406 907 | 407 416 | 411 433 | 377 094 | - | 369 905 | 372 859 | 378 043 | 382 205 | 385 957 | - |
Gasoline RON-92 | 189 002 | 179 994 | 183 334 | 186 138 | 183 648 | 193 472 | 200 351 | 203 405 | 200 428 | 206 404 | 214 822 | - | |
Gasoline RON-95 | 267 145 | 239 184 | 233 753 | 233 171 | 241 154 | 235 861 | 243 756 | 254 594 | 263 358 | 274 149 | 264 613 | 265 495 | |
Diesel fuel DF-S-K4 | - | - | - | - | - | 286 453 | 292 647 | 280 947 | 282 335 | 281 443 | 287 122 | - | |
Diesel fuel DF-O-K4 | - | - | - | - | 282 241 | - | - | - | - | - | 283 926 | - | |
Diesel fuel DF-W-K4 | 289 798 | 286 196 | 275 726 | 286 583 | 278 023 | - | - | - | - | - | - | - | |
FCA st Pavlodar-port | Jet fuel RT | 408 359 | 413 389 | 414 320 | 415 732 | 384 894 | - | 378 750 | 378 750 | 382 538 | 383 357 | 387 329 | 389 261 |
Gasoline RON-92 | 216 845 | 206 243 | 207 960 | 206 942 | 211 423 | 218 181 | 223 196 | 223 577 | 229 834 | 234 681 | 238 085 | 242 011 | |
Gasoline RON-95 | 285 607 | 261 598 | 259 642 | 256 164 | 254 034 | 260 073 | 270 175 | 272 126 | 283 889 | 293 319 | 289 978 | 292 915 | |
Diesel fuel DF-S-K4 | 287 193 | - | - | - | 286 325 | 298 217 | 305 129 | 303 341 | 296 026 | 296 713 | 294 623 | 305 711 | |
Diesel fuel DF-O-K4 | - | 261 960 | 271 250 | 285 073 | - | - | - | - | - | - | - | - |
OTC index Petroleum products
Average price per month, KZT/ton | |||||||||||||
Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | ||
FCA st. Tekesu | Jet fuel TC-1 | - | - | 330 000 | 330 000 | 330 000 | - | 330 000 | 330 000 | 330 000 | 330 000 | - | - |
Gasoline RON-92 | - | - | 214 500 | 214 500 | 214 500 | 214 500 | 214 500 | 214 500 | 214 500 | 214 500 | - | - | |
Gasoline RON-95 | - | - | 275 000 | 275 000 | 275 000 | 275 000 | 275 000 | 275 000 | 275 000 | 275 000 | - | - | |
Diesel fuel DF-S-K4 | - | - | - | - | 284 350 | 284 350 | 283 450 | 284 350 | 284 350 | 284 350 | - | - | |
Diesel fuel DF-O-K4 | - | - | - | - | - | - | - | - | - | - | - | 284 350 | |
Diesel fuel DF-W-K4 | - | - | 284 350 | 283 152 | 284 350 | 284 350 | - | - | - | - | - | - | |
FCA st. Tendyk | Jet fuel TC-1 | 310 000 | - | 330 000 | 330 000 | - | - | 330 000 | 330 000 | 330 000 | 330 000 | - | 330 000 |
Gasoline RON-92 | - | - | 200 000 | 189 277 | 188 000 | 194 703 | 200 000 | 200 000 | 200 000 | 200 000 | - | 200 000 | |
Gasoline RON-95 | - | - | 254 000 | 254 000 | 254 000 | 254 000 | 254 000 | 254 000 | 254 000 | 254 000 | - | 254 000 | |
Diesel fuel DF-S-K4 | - | - | - | - | - | 284 354 | 284 282 | 284 350 | 284 350 | 284 350 | - | 284 350 | |
Diesel fuel DF-O-K4 | - | - | - | - | - | 281 829 | - | - | - | - | - | ||
Diesel fuel DF-W-K4 | 284 350 | - | 284 355 | 283 864 | 284 350 | - | - | - | - | - | - | - | |
FCA st Pavlodar-port | Jet fuel RT | - | - | - | 330 000 | 330 000 | - | 330 000 | 330 000 | 330 000 | 330 000 | - | - |
Jet fuel TC-1 | - | - | - | 330 000 | - | - | - | - | - | - | - | - | |
Gasoline RON-92 | - | - | 214 500 | 214 500 | 214 500 | 214 500 | 214 500 | 214 500 | 214 500 | 214 500 | - | - | |
Gasoline RON-95 | - | - | 275 000 | 275 000 | - | 275 000 | 275 000 | 275 000 | 275 000 | 275 000 | - | 275 000 | |
Diesel fuel DF-S-K4 | - | - | - | - | - | 284 350 | 284 350 | 284 350 | 284 350 | 284 350 | - | - | |
Diesel fuel DF-O-K4 | - | - | 284 350 | 282 038 | 284 350 | 272 326 | - | - | - | - | - | - |
Summary report on concluded transactions with petroleum products according to the supply plan for September 2024
Trading instrument code | Delivery basis | Transaction volume | Lot size in tons | Transaction amount | Number of transactions |
A92FCQTS | st. Tekesu, PKOP LLP | 7 670 | 65 | 1 881 585 720,95 | 53 |
A92FCQTD | st. Tendyk, ANPZ LLP | 2 860 | 65 | 614 389 585,55 | 14 |
A92FCQPP | st. Pavlodar-port, LLP "PNHZ" | 3 640 | 65 | 869 962 650,05 | 23 |
A95FCQTS | st. Tekesu, PKOP LLP | 1 235 | 65 | 367 684 180,50 | 11 |
A95FCQPP | st. Pavlodar-port, LLP "PNHZ" | 1 495 | 65 | 432 295 426,55 | 9 |
A95FCQTD | st. Tendyk, ANPZ LLP | 715 | 65 | 189 198 553,05 | 3 |
DTEFCQTS | st. Tekesu, PKOP LLP | 10 465 | 65 | 3 076 103 657,90 | 48 |
DTLFCQTD | st. Tendyk, ANPZ LLP | 780 | 65 | 223 954 836,30 | 3 |
DTEFCQTD | st. Tendyk, ANPZ LLP | 1 365 | 65 | 387 559 071,90 | 8 |
DTLFCQPP | st. Pavlodar-port, LLP "PNHZ" | 2 665 | 65 | 786 013 278,70 | 9 |
JETFCQTS | st. Tekesu, PKOP LLP | 1 885 | 65 | 748 146 193,60 | 10 |
JETFCQPP | st. Pavlodar-port, LLP "PNHZ" | 780 | 65 | 302 116 454,25 | 5 |
JETFCQTD | st. Tendyk, ANPZ LLP | 715 | 65 | 275 959 360,30 | 6 |
Bidding according to approved rules for gasoline
Bidding according to approved rules for diesel fuel
Bidding according to approved rules for aviation fuel
Unregulated market trading
The rules for trading in petroleum products are regulated by Chapter 24 of the Exchange Trading Rules, approved by the Acting Order. Minister of National Economy of the Republic of Kazakhstan dated March 30, 2015 No. 280.
Participants in exchange trading in petroleum products are sellers and buyers accredited by the commodity exchange as a dealer or acting through accredited brokers.
Participants in exchange trading in petroleum products include:
1) Sellers of petroleum products – producers of petroleum products and suppliers of oil included in the supply plan, including:
Sellers of road bitumen – producers of bitumen and owners of bitumen produced in the process of processing hydrocarbon raw materials owned by them by right of ownership or other legal grounds;
2) Buyers of petroleum products – wholesale suppliers of petroleum products, retail distributors of petroleum products and end consumers who have experience in the petroleum products market for at least two years, and have been continuously registered for value added tax at one legal address for at least two years.
3) Buyers of aviation fuel – aviation companies, airports;
4) Buyers of road bitumen – individuals and legal entities operating in the field of construction and repair of highways with the appropriate infrastructure for storing bitumen. As well as persons having the appropriate infrastructure for storing bitumen, admitted to exchange trading on a commodity exchange based on the information provided from the government body in charge of the construction and repair of highways.
The list of buyers of road bitumen is posted on the official Internet resource of the government body that provides leadership in the field of construction and repair of highways.
Sellers display petroleum products reflected in the supply plan during five trading sessions, evenly distributed within the calendar month for which the petroleum products supply plan is approved.
During each trading session, sellers of petroleum products put up for sale twenty percent of the volume of each type of petroleum product required for their sale as part of the plan for the supply of petroleum products through commodity exchanges.
The amount of exchange collateral deposited in the exchange clearing center is 15%.
Trades in petroleum products are carried out in the form of a double counter auction.
The maximum price level for a petroleum product formed during a trading session does not exceed more than 101% of the base price.
Contacts: Khvorov Pavel – +7 702 479 0337
Documents
News
In accordance with this order, established maximum prices for retail sales of petroleum products. Established state price regulation in the following amount:
1) RON-80 gasoline – 89 KZT per liter;
2) gasoline grades RON-92 and RON-93 – 205 KZT per liter;
3) diesel fuel (summer, off-season) – 450 KZT per liter;
upon presentation of a driver’s license issued in the Republic of Kazakhstan, in the amount of up to 100 liters per day – 295 KZT per liter; upon presentation of a driver’s license and a vehicle registration certificate for trucks, special, specialized cars and buses, issued in the Republic of Kazakhstan in the amount of up to 300 liters per day – 295 KZT per liter.
Prices include VAT.
The order comes into force on April 12, 2023.
The full text of the order is available at http://zan.gov.kz/client/#!/doc/179663/rus.
Индексы/Котировки
Нефтепродукты
№ |
Код торгового инструмента |
Наименование торгового инструмента |
Рекомендуемый уровень базовых цен на октябрь 2021 года, в тенге |
---|---|---|---|
1
|
JETFCQTD
|
Топливо для реактивных двигателей марки РТ, ТОО "АНПЗ", условие поставки FCA, ст. Тендык, поставка только железнодорожным траспортом
|
220 000,00
|
2
|
JETFCQPP
|
Топливо для реактивных двигателей марки РТ, ТОО "ПНХЗ", условие поставки FCA, ст. Павлодар-порт, поставка только железнодорожным траспортом
|
220 000,00
|
3
|
JETFCQTS
|
Топливо для реактивных двигателей марки TC-1, ТОО "ПКОП", условие поставки FCA, ст. Текесу, поставка только железнодорожным траспортом
|
220 000,00
|